IIT Colleges and their Cutoffs in 2024
Indian Institutes of Technology (IITs) in India
Indian Institute of Technology Delhi (IIT Delhi)
- Location: Delhi, India
- Establishment Year: 1961
- Ownership Type: Government
- Also Known As: IITD
- Campus Size: 320 acres
- Rankings (2023): Ranked 2 under the 'B.E. / B.Tech' category by the NIRF
- Official Website: IIT Delhi
Courses Offered
- B.E. / B.Tech (18 courses)
- Tuition Fees: 8 Lakhs - 8.7 Lakhs
- Eligibility: 10+2 with 75%
- Exams: JEE Main, JEE Advanced
JEE Advanced Last Round Closing Rank (General-All India)
Course | 2021 | 2022 | 2023 |
---|---|---|---|
B.Tech. in Mechanical Engineering | 1743 | 1882 | 1791 |
B.Tech. in Chemical Engineering | 2311 | 2343 | 2365 |
B.Tech. in Civil Engineering | 3832 | 4316 | 4472 |
B.Tech. in Computer Science and Engineering | 100 | 102 | 118 |
B.Tech. in Electrical Engineering | 553 | 574 | 582 |
B.Tech. in Production and Industrial Engineering | 3346 | 3589 | 3273 |
B.Tech. in Electrical Engineering (Power and Automation) | 841 | 797 | 828 |
Integrated B.Tech. + M.Tech. in Chemical Engineering | 3363 | 3956 | 4362 |
Integrated B.Tech. + M.Tech. in Computer Science and Engineering | 180 | 197 | 185 |
Integrated B.Tech. + M.Tech. in Mathematics and Computing | 376 | 401 | 429 |
B.Tech. in Engineering Physics | 2352 | 2925 | 2783 |
B.Tech. in Mathematics and Computing Engineering | 315 | 308 | 352 |
B.Tech. in Engineering and Computational Mechanics | 1258 | 1314 | 1255 |
B.Tech. in Materials Engineering | 4200 | 4259 | 4055 |
B.Tech. in Energy Engineering | 3015 | 2839 | 2910 |
Indian Institute of Technology Kanpur (IIT Kanpur)
- Location: Kalyanpur, Kanpur
- Establishment Year: 1959
- Ownership Type: Government
- Also Known As: IITK
- Campus Size: 1037 acres
- Rankings (2023):
- Ranked 4 under the 'Engineering' category by the NIRF
- Ranked 5 under the 'Overall' category by the NIRF
- Official Website: iitk.ac.in
Courses Offered
- B.E. / B.Tech (8 courses)
Tuition Fees
- 8 Lakhs
Eligibility
- 10+2 with 75%
- Exams: JEE Main, JEE Advanced
JEE Advanced Last Round Closing Rank (General-All India)
Course | 2021 | 2022 | 2023 |
---|---|---|---|
B.Tech. in Computer Science and Engineering | 216 | 237 | 238 |
B.Tech. in Electrical Engineering | 1297 | 1368 | 1349 |
B.Tech. in Mechanical Engineering | 2823 | 3155 | 2940 |
B.Sc. in Mathematics and Scientific Computing | 1045 | 1143 | 1060 |
B.S. in Statistics and Data Science | 1280 | 1082 | 1090 |
Indian Institute of Technology Madras (IIT Madras)
- Location: Chennai, Tamil Nadu, India
- Establishment Year: 1959
- Ownership Type: Government
- Also Known As: IITM
- Campus Size: 620 acres
- Rankings (2023): Ranked 1 under the 'B.E. / B.Tech' category by the NIRF
- Official Website: IIT Madras
- B.E. / B.Tech (34 courses)
- 5.3 Lakhs - 10 Lakhs
- 10+2 with 75%
- Exams: JEE Main, JEE Advanced
Courses Offered
Tuition Fees
Eligibility
JEE Advanced Last Round Closing Rank (General-All India)
Course | 2021 | 2022 | 2023 |
---|---|---|---|
B.Tech. in Aerospace Engineering | 3259 | 3881 | 3237 |
B.Tech. in Chemical Engineering | 4055 | 4677 | 4439 |
B.Tech. in Civil Engineering | 5740 | 6106 | 6132 |
B.Tech. in Computer Science and Engineering | 163 | 175 | 148 |
B.Tech. in Electrical Engineering | 1009 | 1028 | 964 |
B.Tech. in Metallurgical and Materials Engineering | 5800 | 6305 | 6169 |
B.Tech. in Naval Architecture and Ocean Engineering | 8085 | 7966 | 7996 |
B.Tech. in Mechanical Engineering | 2491 | 2786 | 2572 |
Integrated B.Tech. + M.Tech. in Aerospace Engineering | 3595 | 4819 | 3293 |
Integrated B.Tech. + M.Tech. in Biological Engineering | 7361 | 8056 | - / - |
Integrated B.Tech. + M.Tech. in Engineering Design (Automotive Engineering) | - / - | 5374 | 4436 |
B.Tech. in Engineering Physics | 1884 | 2090 | 1877 |
Integrated B.Tech. + M.Tech. in Engineering Design (Biomedical Engineering) | 3579 | - / - | - / - |
B.S. + M.S. in Physics | 2910 | 4318 | 3171 |
B.Tech. in Biological Engineering | - / - | - / - | 7967 |
Indian Institute of Technology Kharagpur (IIT Kharagpur)
- Location: Kharagpur, West Bengal
- Establishment Year: 1950
- Ownership Type: Government
- Also Known As: IITKGP
- Campus Size: 2,100 acre
- Rankings (2023): Ranked 6 under the 'B.E. / B.Tech' category by the NIRF
- Official Website: IIT Kharagpur
Courses Offered
- B.Arch: NIRF Ranking 3 (2023, 2022), Not available (2021)
- B.E. / B.Tech: NIRF Ranking 6 (2023), 5 (2022, 2021)
- MBA/PGDM: NIRF Ranking 14 (2023), 12 (2022), Not available (2021)
B.E. / B.Tech Courses (66 courses)
- Tuition Fees: 8 Lakhs - 10 Lakhs
- Eligibility: 10+2 with 75%
- Exams: JEE Main, JEE Advanced
JEE Advanced Last Round Closing Rank (General-All India)
Course | 2021 | 2022 | 2023 |
---|---|---|---|
B.Tech. (Hons.) in Aerospace Engineering | 4493 | 5297 | 4773 |
B.Tech. (Hons.) in Chemical Engineering | 4149 | 4846 | 4944 |
B.Tech. (Hons.) in Computer Science and Engineering | 285 | 303 | 279 |
B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 1132 | 1145 | 1205 |
B.Tech. (Hons.) in Electrical Engineering | 1620 | 1805 | 1833 |
B.Tech. (Hons.) in Instrumentation Engineering | 2281 | 2533 | 2335 |
B.Tech. (Hons.) in Industrial and Systems Engineering | 3954 | 4307 | 3918 |
B.Tech. (Hons.) in Mechanical Engineering | 2896 | 3350 | 3294 |
Integrated B.Tech. (Hons.) + M.Tech. in Computer Science and Engineering | 451 | 526 | 632 |
Integrated B.Tech. (Hons.) in Electrical Engineering + M.Tech. in Control System Engineering | - / - | - / - | 2066 |
Integrated B.Tech. (Hons.) in Electrical Engineering + M.Tech. in Machines Drives and Power Electronics | - / - | 2314 | 2240 |
Discontinued (Sep 2022) - Integrated B.Tech. (Hons.) in Electronics and Electrical Communication Engineering + M.Tech. in Telecommunication System Engineering | - / - | 1637 | - / - |
Integrated B.Tech. (Hons.) in Electronics and Electrical Communication Engineering + M.Tech. in Communication and Signal Processing | 1624 | - / - | - / - |
B.Sc. in Mathematics and Computing | 1332 | 1335 | 1416 |
Indian Institute of Technology Bombay (IIT Bombay)
- Location: Powai region of Bombay
- Establishment Year: 1958
- Ownership Type: Government
- Also Known As: IITB
- Campus Size: 545 acres
- Rankings (2023): Ranked 3 under the 'B.E. / B.Tech' category by the NIRF
- Official Website: IIT Bombay
Courses Offered
- B.E. / B.Tech (27 courses)
- Tuition Fees: 8 Lakhs - 20 Lakhs
- Eligibility: 10+2 with 75%
- Exams: JEE Main, JEE Advanced
JEE Advanced Last Round Closing Rank (General-All India)
Course | 2021 | 2022 | 2023 |
---|---|---|---|
B.Tech. in Aerospace Engineering | 2118 | 2119 | 2694 |
B.Tech. in Chemical Engineering | 2213 | 2081 | 2824 |
B.Tech. in Civil Engineering | 3304 | 3471 | 4371 |
B.Tech. in Computer Science and Engineering | 67 | 61 | 67 |
B.Tech. in Electrical Engineering | 434 | 369 | 481 |
B.Tech. in Mechanical Engineering | 1241 | 1406 | 1736 |
B.Tech. in Engineering Physics | 1324 | 1452 | 1749 |
B.S. in Economics | 2032 | 2107 | 2102 |
Integrated B.Tech. in Electrical Engineering + M.Tech. in Microelectronics | - / - | 866 | 981 |
Integrated B.Tech. + M.Tech. in Energy Science and Engineering | 2787 | - / - | - / - |
Integrated B.Tech. in Mechanical Engineering + M.Tech. in Computer Integrated Manufacturing | 1471 | 1492 | - / - |
Integrated B.Tech. + M.Tech. in Metallurgical Engineering and Materials Science | 4204 | - / - | - / - |
B.S. in Mathematics | 1944 | 2158 | 1704 |
B.Tech. + M.Tech. in Electrical Engineering | 795 | - / - | - / - |
B.Tech. in Energy Engineering | - / - | 2381 | 2855 |
Indian Institute of Technology Roorkee (IIT Roorkee)
- Location: Roorkee, Uttarakhand
- Establishment Year: 1847
- Ownership Type: Government
- Also Known As: IITR
- Campus Size: 358.5 acres
- Rankings (2023): Ranked 3 under the 'B.E. / B.Tech' category by the NIRF
- Official Website: IIT Roorkee
Courses Offered
- B.E. / B.Tech (30 courses)
- Tuition Fees: 8 Lakhs - 10.7 Lakhs
- Eligibility: 10+2 with 75%
- Exams: JEE Advanced, JEE Main
JEE Advanced Last Round Closing Rank (General-All India)
Course | 2021 | 2022 | 2023 |
---|---|---|---|
B.Tech. in Chemical Engineering | 4724 | 5075 | 5015 |
B.Tech. in Civil Engineering | 6418 | 6853 | 7100 |
B.Tech. in Electrical Engineering | 2074 | 2135 | 2037 |
B.Tech. in Electronics and Communication Engineering | 1421 | 1443 | 1429 |
B.Tech. in Computer Science and Engineering | 414 | 413 | 412 |
B.Tech. in Mechanical Engineering | 3759 | 4189 | 3854 |
B.Tech. in Metallurgical and Materials Engineering | 6950 | 7246 | 7945 |
B.Tech. in Production and Industrial Engineering | 5608 | 5786 | 5889 |
B.Tech. in Engineering Physics | 4535 | 4901 | 4541 |
Integrated B.Sc. + M.Sc. in Physics | 7699 | 8679 | 9574 |
Integrated M.Tech. (Geological Technology) | 8928 | 9913 | 9824 |
B.Tech. Biosciences and Bioengineering | 7326 | 7855 | 8689 |
Integrated B.Sc. + M.Sc. in Economics | 6308 | 6382 | 5652 |
B.Sc. + M.Sc. in Mathematics and Computing | 1589 | 1680 | 1523 |
B.Tech. in Data Science and Artificial Intelligence | - / - | 822 | 715 |
Indian Institute of Technology Guwahati (IIT Guwahati)
- Location: Amingaon area, North Guwahati Village area, Assam, India
- Establishment Year: 1994
- Ownership Type: Government
- Also Known As: IITG
- Campus Size: 700 acres
- Rankings (2023): Ranked 7 under the 'B.E. / B.Tech' category by the NIRF
- Official Website: IIT Guwahati
Courses Offered
- B.E. / B.Tech (12 courses)
- Tuition Fees: Not available
- Eligibility: 10+2 with 75%
- Exams: JEE Main, JEE Advanced
JEE Advanced Last Round Closing Rank (General-All India)
Course | 2021 | 2022 | 2023 |
---|---|---|---|
B.Tech. in Computer Science and Engineering | 600 | 589 | 654 |
B.Tech. in Electronics and Communication Engineering | 1891 | 1711 | 1698 |
B.Tech. in Electronics and Electrical Engineering | 2221 | 2387 | 2117 |
B.Tech. in Chemical Science and Technology | 7832 | 8099 | 8413 |
B.Tech. in Civil Engineering | 7545 | 7859 | 8453 |
B.Tech. in Chemical Engineering | 5725 | 6144 | 5959 |
B.Tech. in Mechanical Engineering | 4502 | 5088 | 4754 |
B.Tech. in Mathematics and Computing Engineering | 1089 | 1061 | 1124 |
B.Tech. in Engineering Physics | 5956 | 6192 | 6423 |
B.Tech. in Biosciences and Bioengineering | 8954 | 10112 | 10455 |
B.Tech. in Data Science and Artificial Intelligence | 954 | 951 | 1027 |
B.Tech. in Energy Engineering | - / - | 6320 | 6637 |
Indian Institute of Technology Indore (IIT Indore)
- Location: Indore, Madhya Pradesh
- Establishment Year: 2009
- Ownership Type: Government
- Also Known As: IITI
- Campus Size: 501 acres
- Rankings (2023): Ranked 14 under the 'B.E. / B.Tech' category by the NIRF
- Official Website: IIT Indore
Courses Offered
- B.E. / B.Tech (15 courses)
- Tuition Fees: 8 Lakhs
- Eligibility: 10+2 with 75%
- Exams: JEE Main, JEE Advanced
JEE Advanced Last Round Closing Rank (General-All India)
Course | 2021 | 2022 | 2023 |
---|---|---|---|
B.Tech. in Computer Science and Engineering | 1228 | 1204 | 1385 |
B.Tech. in Electrical Engineering | 3725 | 3828 | 3632 |
B.Tech. in Mechanical Engineering | 7240 | 7509 | 7474 |
B.Tech. in Civil Engineering | 9380 | 10568 | 10994 |
B.Tech. in Metallurgical Engineering and Materials Science | 10884 | 11310 | 12217 |
B.Tech. in Chemical Engineering | - / - | - / - | 9658 |
B.Tech. in Engineering Physics | - / - | - / - | 8205 |
B.Tech. in Space Sciences and Engineering | - / - | - / - | 7821 |
B.Tech. in Mathematics and Computing | - / - | - / - | 2209 |
We have a dedicated team of three passionate individuals working tirelessly to bring you the news you need. Our team is led by Kaushalendra, the visionary owner and founder of Newshaq, who is committed to simplifying news delivery. Alongside Kaushalendra, we have two other team members who are equally dedicated to our mission of making news accessible and understandable for all.
Post Comment